IGNOU MAGD- Master of Arts in Gender and Development Studies
IGNOU MAGD programme in Gender and Development Studies was launched in the ODL mode in July 2010. After successful completion of the first year courses, a learner has an exit option and would earn a Postgraduate Diploma in Gender and Development Studies.
MA in Gender and Development Studies (MAGD)
Minimum Duration: 2 Years
Maximum Duration: 5 Years
Course Fee: Rs. 6,900
Minimum Age: No bar
Maximum Age: No bar
Eligibility:
Having undergraduate degree from any discipline
Note:
Please note that first year fee is Rs 3,500 and second year fee is Rs 3, 400. The course is offered in english medium only.
IGNOU MAGD- Master of Arts in Gender and Development Studies Syllabus
First Year
|
CourseCode | Course Name | Credits |
MGS- 001 | Gender and Development: Concept, Approaches and Strategies | 6 |
MGS- 002 | Gender, Development Goals and Praxis | 6 |
MGS- 003 | Gender Analysis | 4 |
MGS- 004 | Gender- sensitive Planning and Policy Making | 8 |
MGSP-001 | Internship/Field-based Research Project | 4 |
Second Year
|
CourseCode | Course Name | Credits |
MGSE-001 | Gender Planning and Development Policies | 4 |
MGSE-002 | Gender Audit and Gender Budgeting | 4 |
MGSE-003 | Gender Mainstreaming | 4 |
MGSE-004 | Gender Issues in Agriculture, Rural Livelihoods and Natural Resource Management | 4 |
MGSE-005 | Gender, Literature and Culture in India | 4 |
MGSE-007 | Gender, Organization and Leadership | 4 |
MGSE-008 | Media, ICTs and Gender | 4 |
MGSE-010 | Gender and Entrepreneurship Development | 4 |
MGSE-011 | Gender, Political Participation and Governance | 4 |
MGSE-012 | Gender, Nutrition and Health | 4 |
MGSE-013 | Gender Training and Empowerment | 4 |
MGSE-014 | Gender and International Relations | 4 |
MGSE-015 | Gender and Labour | 4 |
MGSE-016 | Gender, Science and Technology | 4 |
MGSE-017 | Gender, Environment and Ecology | 4 |
MGSE-018 | Gender and Education | 4 |
MGSP-002 | Internship/Field-based Research Project | 4 |
No comments:
Post a Comment